| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : WangGan
Model Number : S4
Place of Origin : China
MOQ : 2
Price : $78-$85
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000 sets/month
Delivery Time : 10 working days
Packaging Details : 19*15*9cm 0.4kg
Product Mode : Handheld GPS Survey Equipment
Use way : Handheld, vehicle-mounted
Satellite signals : GPS GLONASS SBAS BeiDou
Battery type : Lithium Battery
Application : Flat, Slope, Mountain Distance Area Measurement
Package size : 19*15*9cm
Altitude Survey : Support
Feature : GPS Land Survey Equipment
GPS Large Color Screen Pond Lake Agriculture Land Area Distance Measuring Handheld GPS Survey Equipment
Fixed Width Of Handheld GPS Survey Equipment:
① On the home page of boot,press the 【Settings】button to enter the settings interface;
② Press the▲▼button move to“Parameter setting”;Press the【Enter】button to enter;
③ Press the【Enter】button to the fixed width;
④ Press ▲▼ button to adjust the value of number;
⑤ After finishing setting,press the "Stop" button to exit.
Product Features Of Handheld GPS Survey Equipment:
| Barometric leveling |  			 About 1meter(Barometric measurement,the absolute altitude value needs to be calibrated)(just for S4) About 10meters(GPS measurement ,HDOP within 1.0)(just for S4 )  |  		
| HDOP setting | Custom HDOP setting | 
| Screen display | Color screen(320*240) | 
| Prompt tone | Voice broadcast | 
| Working temperature | -20℃~65℃ | 
| Storage temperature | -40℃~75℃ | 
| Equipment size | 117mm×61mm×20mm | 
















| Functions | S4 | 
| Positioning accuracy | 2.5m | 
| Initial barometric calibration | √ | 
| Normal area measurement | √ | 
| Mountain area measurement | √ | 
| Intell. Slope measurement | √ | 
| Fixed point measurement | √ | 
| Fixed width area measurement | √ | 
| Normal distance measurement | √ | 
| Manual distance measurement | √ | 
| Altitude display | √ | 
| Altitude measurement | √ | 
| Track display | √ | 
| Mu setting | √ | 
| Unit setting | √ | 
| Time display | √ | 
| Data statistics | √ | 
| Historical record | √ | 
| Lighting /Currency detection | √ | 
| Dry battery | √ | 
| lithium battery | √ | 
| Data storage | 200 | 
| Voice broadcast | √ | 
| Data export | √ | 
| 
                                             | 
                
                        Handheld GPS Land Area Measuring Instrument Color Screen Images |